Schiedsrichter Land S U N
Chris Foy 13 5 2 6 1 1 0 0
Mike Dean 12 5 0 7 1 2 0 0
Andre Marriner 11 3 4 4 0 3 0 1
Howard Webb 10 2 2 6 0 0 0 0
Alan Wiley 10 3 5 2 0 1 0 0
Martin Atkinson 8 3 1 4 0 2 0 0
Mark Halsey 8 2 4 2 0 0 0 0
Mike Jones 8 0 4 4 0 3 0 0
Andy D'Urso 7 5 1 1 1 1 0 0
Phil Dowd 7 3 2 2 0 1 0 0
Tony Harrington 6 2 2 2 1 1 0 0
Geoff Eltringham 6 3 2 1 0 1 0 0
Kevin Friend 6 4 2 0 0 1 0 0
Mike Riley 6 1 3 2 0 1 0 0
Peter Walton 6 1 2 3 0 1 0 0
James Adcock 5 2 2 1 2 0 1 0
Lee Mason 5 2 1 2 2 1 0 0
David Coote 5 1 2 2 1 3 0 0
Mark Clattenburg 5 1 3 1 0 2 0 0
James Linington 5 2 1 2 0 1 0 0
Schiedsrichter Land S U N
Lee Probert 5 1 3 1 0 0 0 0
Rob Styles 5 0 1 4 0 0 0 0
Anthony Bates 4 4 0 0 1 0 0 0
Neil Swarbrick 4 3 0 1 1 2 0 0
Stuart Attwell 4 1 2 1 0 0 0 0
Anthony Backhouse 4 1 1 2 0 0 0 0
Scott Duncan 4 0 2 2 0 1 0 0
Andy Haines 4 1 2 1 0 0 0 0
Simon Hooper 4 0 1 3 0 0 0 0
Brett Huxtable 4 1 2 1 0 0 0 0
Andy Madley 4 2 1 1 0 1 0 0
Jonathan Moss 4 1 0 3 0 0 0 0
James Oldham 4 1 1 2 0 0 0 0
Paul Taylor 3 0 1 2 1 0 0 0
Ben Toner 3 1 0 2 1 0 0 0
Peter Bankes 3 1 1 1 0 0 0 0
Darren Bond 3 2 0 1 0 1 0 0
Carl Boyeson 3 1 2 0 0 1 0 0
Andy Davies 3 0 2 1 0 2 0 0
Darren Deadman 3 2 1 0 0 1 0 0
Schiedsrichter Land S U N
Fred Graham 3 1 2 0 0 0 0 0
Mark Haywood 3 1 0 2 0 1 0 0
Scott Mathieson 3 2 1 0 0 0 0 0
Anthony Taylor 3 1 1 1 0 0 0 0
Novari Arilaha‎ 2 2 0 0 1 0 0 0
Steve Bennett 2 2 0 0 1 0 0 0
Robert Madley 2 0 1 1 1 1 0 0
Thoriq Alkatiri 2 2 0 0 0 1 0 0
Russell Booth 2 1 0 1 0 0 0 0
Roger East 2 0 0 2 0 1 0 0
Marc Edwards 2 1 1 0 0 1 0 0
Andy Hall 2 2 0 0 0 1 0 0
Keith Hill 2 1 0 1 0 0 0 0
Eddie Ilderton 2 1 0 1 0 0 0 0
Ikhsan Jati 2 0 0 2 0 1 0 0
Trevor Kettle 2 0 0 2 0 0 0 0
Oliver Langford 2 1 0 1 0 0 0 0
Nigel Miller 2 1 0 1 0 0 0 0
Bekasi Nusur 2 0 1 1 0 0 0 0
Michael Oliver 2 1 1 0 0 1 0 0
Schiedsrichter Land S U N
Andy Penn 2 1 0 1 0 0 0 0
Very Permana 2 0 1 1 0 0 0 0
Sam Purkiss 2 1 0 1 0 0 0 0
Tim Robinson 2 2 0 0 0 0 0 0
David Rock 2 0 1 1 0 1 0 0
Mick Russell 2 1 0 1 0 1 0 0
Graham Salisbury 2 1 1 0 0 0 0 0
Graham Scott 2 0 1 1 0 2 0 0
Oki Senjaya 2 1 0 1 0 1 0 0
Malang Sukoco 2 1 0 1 0 1 0 0
Lee Swabey 2 0 1 1 0 0 0 0
Rully Tambuntina 2 0 0 2 0 1 0 0
Paul Tierney 2 0 1 1 0 0 0 0
Dwi Wicaksana 2 0 0 2 0 0 0 0
Grant Hegley 1 1 0 0 2 0 0 0
Dodi Purnama 1 0 0 1 1 0 0 0
Annas Apriliandi 1 0 0 1 0 0 0 0
Aprisman Aranda 1 0 0 1 0 1 0 0
Agus Arifin 1 0 0 1 0 1 0 0
Olegario Benquerença 1 0 0 1 0 0 0 0
Schiedsrichter Land S U N
Declan Bourne 1 0 1 0 0 0 0 0
Charles Breakspear 1 0 1 0 0 0 0 0
Carl Brook 1 0 0 1 0 0 0 0
Mark Brown 1 0 1 0 0 0 0 0
Darko Čeferin 1 0 1 0 0 0 0 0
Phil Crossley 1 1 0 0 0 0 0 0
Leigh Doughty 1 0 0 1 0 0 0 0
Darren Drysdale 1 1 0 0 0 0 0 0
Djumadi Effendi 1 1 0 0 0 0 0 0
Will Finnie 1 0 0 1 0 0 0 0
Phil Gibbs 1 1 0 0 0 0 0 0
Paul Graham 1 1 0 0 0 0 0 0
Darren Handley 1 1 0 0 0 0 0 0
Eduardo Iturralde González 1 0 1 0 0 0 0 0
Jaroslav Jára 1 0 1 0 0 0 0 0
Ross Joyce 1 0 0 1 0 0 0 0
Nick Kinseley 1 1 0 0 0 0 0 0
Handri Kristanto 1 0 0 1 0 0 0 0
Graham Laws 1 1 0 0 0 0 0 0
Bertrand Layec 1 0 0 1 0 1 0 0
Schiedsrichter Land S U N
Stephen Martin 1 0 1 0 0 0 0 0
Michael Naylor 1 0 0 1 0 1 0 0
Tom Nield 1 1 0 0 0 1 0 0
Yudi Nurcahya 1 1 0 0 0 0 0 0
Scott Oldham 1 0 0 1 0 0 0 0
Craig Pawson 1 1 0 0 0 0 0 0
David Phillips 1 0 1 0 0 0 0 0
Christopher Pollard 1 1 0 0 0 1 0 0
Peter Rasmussen 1 1 0 0 0 0 0 0
Faulur Rosy 1 1 0 0 0 0 0 0
Chris Sarginson 1 0 1 0 0 0 0 0
Darren Sheldrake 1 1 0 0 0 0 0 0
Rob Shoebridge 1 0 1 0 0 0 0 0
Elizabeth Simms 1 0 0 1 0 0 0 0
Jeremy Simpson 1 1 0 0 0 0 0 0
Tommy Skjerven 1 1 0 0 0 0 0 0
Joshua Smith 1 0 0 1 0 0 0 0
Benjamin Speedie 1 0 1 0 0 0 0 0
Sebastian Stockbridge 1 1 0 0 0 0 0 0
Keith Stroud 1 0 0 1 0 0 1 0
Schiedsrichter Land S U N
Suhardiyanto 1 0 0 1 0 0 0 0
Dwi Susilo 1 0 1 0 0 0 0 0
Gary Sutton 1 0 0 1 0 0 0 0
Steve Tanner 1 1 0 0 0 0 0 0
Musthofa Umarella 1 0 0 1 0 0 0 0
David Webb 1 0 0 1 0 1 0 0
Dean Whitestone 1 1 0 0 0 1 0 0
Andy Woolmer 1 0 1 0 0 0 0 0
Alon Yefet 1 0 1 0 0 0 0 0
Alan Young 1 0 1 0 0 0 0 0