# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Solihull Moors, England Solihull Moors 5 4 0 1 11:5 6 12 2.40
2 Halifax Town, England Halifax Town 5 4 0 1 9:4 5 12 2.40
  Stockport County, England Stockport County 5 4 0 1 9:4 5 12 2.40
4 Bromley FC, England Bromley FC 5 3 2 0 11:7 4 11 2.20
5 Woking FC, England Woking FC 5 3 1 1 7:4 3 10 2.00
  Yeovil Town, England Yeovil Town 5 3 1 1 7:4 3 10 2.00
7 Torquay United, England Torquay United 5 3 0 2 9:7 2 9 1.80
8 Barnet FC, England Barnet FC 5 2 2 1 7:5 2 8 1.60
9 Eastleigh FC, England Eastleigh FC 5 2 2 1 6:4 2 8 1.60
10 Wrexham AFC, Wales Wrexham AFC 5 2 2 1 7:6 1 8 1.60
11 Harrogate Town, England Harrogate Town 5 2 1 2 6:7 -1 7 1.40
12 Dagenham & Redbridge, England Dagenham & Redbridge 5 2 1 2 8:10 -2 7 1.40
13 Notts County, England Notts County 5 1 3 1 8:5 3 6 1.20
14 Barrow AFC, England Barrow AFC 5 2 0 3 4:6 -2 6 1.20
15 Boreham Wood, England Boreham Wood 5 1 2 2 8:8 0 5 1.00
16 Hartlepool United, England Hartlepool United 5 1 2 2 10:11 -1 5 1.00
17 Chorley FC, England Chorley FC 5 1 2 2 5:9 -4 5 1.00
18 AFC Fylde, England AFC Fylde 5 1 2 2 2:8 -6 5 1.00
19 Maidenhead United, England Maidenhead United 5 1 1 3 6:6 0 4 0.80
20 Dover Athletic, England Dover Athletic 5 1 1 3 6:8 -2 4 0.80
21 Sutton United, England Sutton United 5 0 3 2 5:9 -4 3 0.60
22 Chesterfield FC, England Chesterfield FC 5 0 2 3 7:10 -3 2 0.40
23 Aldershot Town, England Aldershot Town 5 0 2 3 4:7 -3 2 0.40
24 Ebbsfleet United, England Ebbsfleet United 5 0 2 3 6:12 -6 2 0.40
  Aufstieg
  Playoffs
  Abstieg