31.08.2024 | 11:00 | FC Machida Zelvia | - | Urawa Red Diamonds | 2:2 (0:1) | |
11:30 | Sanfrecce Hiroshima | - | FC Tokyo | 3:2 (2:0) | ||
12:00 | Kashiwa Reysol | - | Tokyo Verdy | 2:3 (2:2) | ||
12:00 | Sagan Tosu | - | Shonan Bellmare | 1:2 (0:1) | ||
01.09.2024 | 07:00 | Hokkaido Consadole Sapporo | - | Kawasaki Frontale | 2:0 (0:0) | |
12:00 | Avispa Fukuoka | - | Vissel Kobe | 0:2 (0:1) | ||
18.09.2024 | 12:00 | Nagoya Grampus | - | Albirex Niigata | 3:0 (2:0) | |
02.10.2024 | 12:00 | Cerezo Osaka | - | Gamba Osaka | 1:0 (0:0) | |
16.11.2024 | 06:00 | Júbilo Iwata | - | Yokohama F. Marinos | -:- | |
17.11.2024 | 06:00 | Kyoto Sanga FC | - | Kashima Antlers | -:- |
» Tabelle | Heim | Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 29 | 15 | 10 | 4 | 53:28 | 25 | 55 | |
2 | FC Machida Zelvia | 29 | 16 | 7 | 6 | 43:22 | 21 | 55 | |
3 | Vissel Kobe | 29 | 15 | 7 | 7 | 45:27 | 18 | 52 | |
4 | Kashima Antlers | 28 | 14 | 6 | 8 | 44:34 | 10 | 48 | |
5 | Gamba Osaka | 29 | 13 | 9 | 7 | 32:23 | 9 | 48 | |
6 | Yokohama F. Marinos | 28 | 12 | 5 | 11 | 48:42 | 6 | 41 | |
7 | Cerezo Osaka | 29 | 10 | 11 | 8 | 36:37 | -1 | 41 | |
8 | Tokyo Verdy | 29 | 10 | 11 | 8 | 37:41 | -4 | 41 | |
9 | Nagoya Grampus | 29 | 12 | 4 | 13 | 35:34 | 1 | 40 | |
10 | Avispa Fukuoka | 29 | 9 | 11 | 9 | 28:30 | -2 | 38 | |
11 | FC Tokyo | 29 | 10 | 8 | 11 | 37:41 | -4 | 38 | |
12 | Urawa Red Diamonds | 27 | 9 | 9 | 9 | 42:37 | 5 | 36 | |
13 | Albirex Niigata | 29 | 9 | 9 | 11 | 37:42 | -5 | 36 | |
14 | Kawasaki Frontale | 28 | 8 | 10 | 10 | 42:40 | 2 | 34 | |
15 | Kyoto Sanga FC | 28 | 9 | 7 | 12 | 33:45 | -12 | 34 | |
16 | Kashiwa Reysol | 28 | 8 | 9 | 11 | 34:42 | -8 | 33 | |
17 | Shonan Bellmare | 29 | 8 | 8 | 13 | 39:43 | -4 | 32 | |
18 | Júbilo Iwata | 28 | 7 | 7 | 14 | 34:49 | -15 | 28 | |
19 | Hokkaido Consadole Sapporo | 29 | 6 | 7 | 16 | 34:55 | -21 | 25 | |
20 | Sagan Tosu | 29 | 7 | 3 | 19 | 36:57 | -21 | 24 |
Champions League | |
Champions League Quali. | |
Abstieg |