# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Budućnost Podgorica | 7 | 4 | 2 | 1 | 14:5 | 9 | 14 | |
2 | Jedinstvo Bijelo Polje | 8 | 4 | 2 | 2 | 12:9 | 3 | 14 | |
3 | OFK Petrovac | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 | |
4 | FK Mornar | 8 | 3 | 1 | 4 | 10:9 | 1 | 10 | |
5 | FK Jezero | 8 | 2 | 4 | 2 | 5:6 | -1 | 10 | |
6 | FK Bokelj | 8 | 3 | 0 | 5 | 8:10 | -2 | 9 | |
7 | FK Dečić Tuzi | 7 | 2 | 2 | 3 | 4:7 | -3 | 8 | |
8 | FK Arsenal | 7 | 1 | 4 | 2 | 4:6 | -2 | 7 | |
9 | FK Otrant | 8 | 2 | 1 | 5 | 10:15 | -5 | 7 | |
10 | FK Sutjeska | 7 | 1 | 2 | 4 | 5:10 | -5 | 5 |
Champions League Quali. | |
Europa Conference League Quali. | |
Relegation | |
Abstieg |