Freundschaft Vereine 2018
Runde Datum Ort Gegner Res.
28. Kalenderwoche 10.07.2018 20:45 H Norwich City Norwich City 1:3 (0:1)
28. Kalenderwoche 13.07.2018 20:30 H Sheffield Wednesday Sheffield Wednesday 0:1 (0:0)
29. Kalenderwoche 22.07.2018 16:00 H Blackburn Rovers Blackburn Rovers 0:1 (0:1)
FA Cup 2018/2019
Runde Datum Ort Gegner Res.
1. Runde 10.11.2018 16:00 H Northampton Town Northampton Town 3:2 (1:0)
2. Runde 01.12.2018 16:00 H Carlisle United Carlisle United 2:0 (1:0)
3. Runde 05.01.2019 16:00 A Everton FC Everton FC 1:2 (1:2)
League Cup 2018/2019
Runde Datum Ort Gegner Res.
1. Runde 14.08.2018 20:45 A Port Vale FC Port Vale FC 4:0 (1:0)
2. Runde 28.08.2018 20:45 A Blackburn Rovers Blackburn Rovers 1:4 (1:1)
League Two 2018/2019
Runde Datum Ort Gegner Res.
1. Spieltag 04.08.2018 16:00 A Northampton Town Northampton Town 1:0 (0:0)
2. Spieltag 11.08.2018 16:00 H Swindon Town Swindon Town 4:1 (2:1)
3. Spieltag 18.08.2018 14:00 A Grimsby Town Grimsby Town 1:1 (0:1)
4. Spieltag 21.08.2018 20:45 H Bury FC Bury FC 2:1 (0:1)
5. Spieltag 25.08.2018 16:00 H Notts County Notts County 3:1 (2:1)
6. Spieltag 01.09.2018 16:00 A Exeter City Exeter City 3:0 (2:0)
7. Spieltag 08.09.2018 16:00 H Crawley Town Crawley Town 0:1 (0:1)
8. Spieltag 15.09.2018 16:00 A Macclesfield Town Macclesfield Town 2:1 (1:0)
9. Spieltag 22.09.2018 16:00 H Milton Keynes Dons Milton Keynes Dons 2:1 (0:0)
10. Spieltag 29.09.2018 16:00 A Cheltenham Town Cheltenham Town 2:0 (0:0)
11. Spieltag 02.10.2018 20:45 A Tranmere Rovers Tranmere Rovers 0:1 (0:0)
12. Spieltag 06.10.2018 16:00 H Crewe Alexandra Crewe Alexandra 1:0 (0:0)
13. Spieltag 13.10.2018 16:00 A Port Vale FC Port Vale FC 6:2 (3:0)
14. Spieltag 20.10.2018 16:00 H Cambridge United Cambridge United 1:1 (1:1)
15. Spieltag 23.10.2018 20:45 H Carlisle United Carlisle United 2:2 (2:2)
16. Spieltag 27.10.2018 16:00 A Colchester United Colchester United 0:1 (0:1)
17. Spieltag 03.11.2018 16:00 H Forest Green Rovers Forest Green Rovers 2:1 (1:1)
19. Spieltag 24.11.2018 14:00 H Mansfield Town Mansfield Town 1:1 (0:0)
20. Spieltag 27.11.2018 20:45 A Oldham Athletic Oldham Athletic 1:1 (0:0)
21. Spieltag 08.12.2018 16:00 A Stevenage FC Stevenage FC 1:0 (1:0)
22. Spieltag 15.12.2018 16:00 H Morecambe FC Morecambe FC 3:1 (3:0)
23. Spieltag 22.12.2018 16:00 H Newport County Newport County 3:2 (2:1)
24. Spieltag 26.12.2018 16:00 A Crewe Alexandra Crewe Alexandra 1:2 (0:0)
25. Spieltag 29.12.2018 16:00 A Cambridge United Cambridge United 2:1 (0:1)
26. Spieltag 01.01.2019 16:00 H Port Vale FC Port Vale FC 1:1 (0:0)
28. Spieltag 12.01.2019 16:00 A Swindon Town Swindon Town 2:2 (2:0)
29. Spieltag 19.01.2019 14:00 H Grimsby Town Grimsby Town 1:0 (1:0)
18. Spieltag 22.01.2019 20:45 A Yeovil Town Yeovil Town 2:0 (2:0)
30. Spieltag 26.01.2019 18:30 A Bury FC Bury FC 3:3 (2:2)
31. Spieltag 02.02.2019 16:00 A Notts County Notts County 1:1 (1:1)
32. Spieltag 09.02.2019 16:00 H Northampton Town Northampton Town 1:1 (1:1)
33. Spieltag 16.02.2019 16:00 H Stevenage FC Stevenage FC 2:2 (0:0)
34. Spieltag 23.02.2019 16:00 A Morecambe FC Morecambe FC 2:0 (1:0)
27. Spieltag 26.02.2019 20:45 H Exeter City Exeter City 1:1 (0:1)
35. Spieltag 02.03.2019 16:00 A Forest Green Rovers Forest Green Rovers 2:1 (1:1)
36. Spieltag 08.03.2019 20:45 H Yeovil Town Yeovil Town 1:0 (0:0)
37. Spieltag 12.03.2019 20:45 H Oldham Athletic Oldham Athletic 2:0 (1:0)
38. Spieltag 18.03.2019 20:45 A Mansfield Town Mansfield Town 1:1 (0:1)
39. Spieltag 23.03.2019 16:00 A Crawley Town Crawley Town 3:0 (1:0)
40. Spieltag 30.03.2019 16:00 H Macclesfield Town Macclesfield Town 1:1 (1:1)
41. Spieltag 06.04.2019 16:00 A Milton Keynes Dons Milton Keynes Dons 2:0 (1:0)
42. Spieltag 13.04.2019 16:00 H Cheltenham Town Cheltenham Town 1:1 (1:0)
43. Spieltag 19.04.2019 16:00 A Carlisle United Carlisle United 0:1 (0:0)
44. Spieltag 22.04.2019 16:00 H Tranmere Rovers Tranmere Rovers 0:0 (0:0)
45. Spieltag 27.04.2019 16:00 A Newport County Newport County 0:1 (0:1)
46. Spieltag 04.05.2019 16:00 H Colchester United Colchester United 0:3 (0:3)
EFL Trophy 2018/2019
Runde Datum Ort Gegner Res.
Gruppe 8 04.09.2018 20:45 H Mansfield Town Mansfield Town 1:2 (1:1)
Gruppe 8 09.10.2018 20:45 A Scunthorpe United Scunthorpe United 3:1 (0:0, 1:1) i.E.
Gruppe 8 09.10.2018 20:45 H Wolverhampton Wanderers U23 Wolverhampton Wanderers U23 4:5 (2:2, 2:2) i.E.
2. Runde 04.12.2018 20:45 A Accrington Stanley Accrington Stanley 2:4 (1:1, 2:2) i.E.