Schiedsrichter Land S U N
Michał Listkiewicz 4 3 0 1 0 2 0 0
José dos Santos 2 0 0 2 0 0 0 0
Carlos Valente 2 1 1 0 0 0 0 0
José García Aranda 1 1 0 0 1 0 0 0
Hellmut Krug 1 0 1 0 1 0 0 0
Robert Matušík 1 1 0 0 1 0 0 0
Luigi Agnolin 1 1 0 0 0 0 0 0
John Blankenstein 1 0 0 1 0 0 0 0
Claude Bouillet 1 0 0 1 0 0 0 0
Juan Cardellino 1 1 0 0 0 0 0 0
Graziano Cesari 1 1 0 0 0 0 0 0
Dimitar Charlatchki 1 0 0 1 0 0 0 0
Jan Damgaard 1 0 0 1 0 0 0 0
Alain Delmer 1 0 1 0 0 0 0 0
Janusz Eksztajn 1 1 0 0 0 0 0 0
Vitor Fernandes 1 1 0 0 0 0 0 0
Juan Fernández Marin 1 0 1 0 0 0 0 0
Werner Föckler 1 1 0 0 0 0 0 0
Hubert Forstinger 1 1 0 0 0 1 0 0
Bruno Galler 1 0 0 1 0 0 0 0
Schiedsrichter Land S U N
Gerd Grabher 1 0 0 1 0 0 0 0
Keith Hackett 1 0 1 0 0 0 0 0
Bernd Heynemann 1 0 0 1 0 0 0 0
Heinz Holzmann 1 0 0 1 0 0 0 0
Dick Jol 1 0 0 1 0 0 0 0
Besnik Kaimi 1 1 0 0 0 0 0 0
Bo Karlsson 1 1 0 0 0 0 0 0
Sergei Khusainov 1 1 0 0 0 0 0 0
Siegfried Kirschen 1 0 0 1 0 0 0 0
Plarent Kotherja 1 1 0 0 0 0 0 0
Tullio Lanese 1 1 0 0 0 0 0 0
Rosario Lo Bello 1 1 0 0 0 0 0 0
Rachid Medjiba 1 0 1 0 0 0 0 0
Ľuboš Micheľ 1 1 0 0 0 0 0 0
Velodi Miminoshvili 1 1 0 0 0 0 0 0
Kim Milton Nielsen 1 0 1 0 0 0 0 0
Vasilis Nikakis 1 1 0 0 0 0 0 0
Dieter Pauly 1 0 1 0 0 0 0 0
Rune Pedersen 1 1 0 0 0 0 0 0
Joël Quiniou 1 1 0 0 0 0 0 0
Schiedsrichter Land S U N
Joaquin Ramos Marcos 1 0 1 0 0 0 0 0
Wojciech Rudy 1 1 0 0 0 0 0 0
Yaacov Scheiner 1 1 0 0 0 0 0 0
Hernán Silva 1 0 0 1 0 0 0 0
Roman Steindl 1 0 0 1 0 0 0 0
Karl-Heinz Tritschler 1 0 0 1 0 0 0 0
Jaap Uilenberg 1 1 0 0 0 0 0 0
Ildefonso Urizar Azpitarte 1 0 0 1 0 0 0 0
Mario van der Ende 1 1 0 0 0 0 0 0
Ignace van Swieten 1 1 0 0 0 0 0 0
José Wright 1 0 0 1 0 0 0 0