25.10.2024 | 15:00 | Stoke City U21 | - | Fulham FC U21 | 0:1 (0:0) | |
20:00 | Chelsea FC U21 | - | Leicester City U21 | 3:1 (1:1) | ||
20:00 | Middlesbrough FC U21 | - | Aston Villa U21 | 4:2 (3:0) | ||
20:00 | Norwich City U21 | - | Sunderland AFC U21 | 0:3 (0:1) | ||
20:00 | Tottenham Hotspur U21 | - | Reading FC U21 | 1:4 (1:0) | ||
20:00 | Wolverhampton Wanderers U21 | - | West Ham United U21 | 1:0 (0:0) | ||
20:15 | Southampton FC U21 | - | Crystal Palace U21 | 0:2 (0:0) | ||
20:30 | Brighton & Hove Albion U21 | - | Derby County U21 | 2:1 (1:1) | ||
26.10.2024 | 12:30 | West Bromwich Albion U21 | - | Manchester City U21 | 0:5 (0:0) | |
13:00 | Newcastle United U21 | - | Manchester United U21 | 0:2 (0:1) | ||
15:00 | Liverpool FC U21 | - | Everton FC U21 | 0:2 (0:0) | ||
28.10.2024 | 20:00 | Blackburn Rovers U21 | - | Arsenal FC U21 | 3:4 (1:1) | |
20:00 | Nottingham Forest U21 | - | Leeds United U21 | 0:1 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 7 | 6 | 0 | 1 | 25:8 | 17 | 18 | |
2 | Brighton & Hove Albion U21 | 7 | 5 | 1 | 1 | 21:4 | 17 | 16 | |
3 | Fulham FC U21 | 6 | 5 | 0 | 1 | 18:11 | 7 | 15 | |
4 | Liverpool FC U21 | 7 | 5 | 0 | 2 | 14:8 | 6 | 15 | |
5 | West Ham United U21 | 7 | 5 | 0 | 2 | 13:8 | 5 | 15 | |
6 | Arsenal FC U21 | 7 | 5 | 0 | 2 | 18:15 | 3 | 15 | |
7 | Manchester United U21 | 7 | 4 | 0 | 3 | 17:13 | 4 | 12 | |
8 | Leeds United U21 | 7 | 3 | 3 | 1 | 10:8 | 2 | 12 | |
9 | Everton FC U21 | 7 | 3 | 2 | 2 | 15:17 | -2 | 11 | |
10 | Crystal Palace U21 | 6 | 3 | 2 | 1 | 13:15 | -2 | 11 | |
11 | Chelsea FC U21 | 7 | 3 | 1 | 3 | 17:10 | 7 | 10 | |
12 | Sunderland AFC U21 | 7 | 3 | 1 | 3 | 20:15 | 5 | 10 | |
13 | Newcastle United U21 | 7 | 3 | 1 | 3 | 7:7 | 0 | 10 | |
14 | Wolverhampton Wanderers U21 | 7 | 3 | 1 | 3 | 12:13 | -1 | 10 | |
15 | Southampton FC U21 | 7 | 3 | 1 | 3 | 10:13 | -3 | 10 | |
16 | Nottingham Forest U21 | 7 | 3 | 0 | 4 | 8:6 | 2 | 9 | |
17 | Leicester City U21 | 7 | 3 | 0 | 4 | 14:13 | 1 | 9 | |
18 | Norwich City U21 | 7 | 3 | 0 | 4 | 14:16 | -2 | 9 | |
19 | Reading FC U21 | 7 | 2 | 2 | 3 | 13:15 | -2 | 8 | |
20 | Aston Villa U21 | 7 | 2 | 1 | 4 | 12:18 | -6 | 7 | |
21 | West Bromwich Albion U21 | 7 | 2 | 1 | 4 | 10:19 | -9 | 7 | |
22 | Middlesbrough FC U21 | 7 | 2 | 0 | 5 | 12:18 | -6 | 6 | |
23 | Tottenham Hotspur U21 | 7 | 2 | 0 | 5 | 10:17 | -7 | 6 | |
24 | Derby County U21 | 7 | 2 | 0 | 5 | 10:18 | -8 | 6 | |
25 | Blackburn Rovers U21 | 7 | 1 | 0 | 6 | 11:23 | -12 | 3 | |
26 | Stoke City U21 | 7 | 0 | 1 | 6 | 3:19 | -16 | 1 |
Playoffs |