# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Barrow AFC, England Barrow AFC 36 21 7 8 68:37 31 70 1.94
2 Harrogate Town, England Harrogate Town 36 19 8 9 60:43 17 65 1.81
3 Halifax Town, England Halifax Town 35 17 7 11 50:46 4 58 1.66
4 Notts County, England Notts County 36 15 12 9 55:38 17 57 1.58
5 Yeovil Town, England Yeovil Town 36 16 9 11 60:44 16 57 1.58
6 Boreham Wood, England Boreham Wood 36 15 12 9 54:40 14 57 1.58
7 Barnet FC, England Barnet FC 34 14 11 9 51:41 10 53 1.56
8 Dover Athletic, England Dover Athletic 36 15 8 13 48:47 1 53 1.47
9 Solihull Moors, England Solihull Moors 37 15 9 13 48:37 11 54 1.46
10 Hartlepool United, England Hartlepool United 37 14 12 11 55:48 7 54 1.46
11 Stockport County, England Stockport County 37 15 9 13 48:52 -4 54 1.46
12 Woking FC, England Woking FC 37 14 10 13 48:55 -7 52 1.41
13 Bromley FC, England Bromley FC 37 14 9 14 56:51 5 51 1.38
14 Torquay United, England Torquay United 35 14 6 15 56:59 -3 48 1.37
15 Eastleigh FC, England Eastleigh FC 35 11 12 12 43:51 -8 45 1.29
16 Sutton United, England Sutton United 36 11 13 12 44:41 3 46 1.28
17 Aldershot Town, England Aldershot Town 37 12 10 15 43:53 -10 46 1.24
18 Wrexham AFC, Wales Wrexham AFC 36 11 9 16 46:49 -3 42 1.17
19 Dagenham & Redbridge, England Dagenham & Redbridge 36 10 11 15 39:44 -5 41 1.14
20 Maidenhead United, England Maidenhead United 36 12 5 19 43:55 -12 41 1.14
21 Chesterfield FC, England Chesterfield FC 36 10 10 16 52:63 -11 40 1.11
22 AFC Fylde, England AFC Fylde 35 8 11 16 43:60 -17 35 1.00
23 Ebbsfleet United, England Ebbsfleet United 37 8 12 17 45:68 -23 36 0.97
24 Chorley FC, England Chorley FC 37 4 14 19 30:63 -33 26 0.70
  Aufstieg
  Playoffs
  Abstieg