FA Cup 2001/2002
Runde Datum Ort Gegner Res.
1. Runde 17.11.2001 A Brighton & Hove Albion Brighton & Hove Albion 0:1 (0:1)
League Cup 2001/2002
Runde Datum Ort Gegner Res.
1. Runde 21.08.2001 A Tranmere Rovers Tranmere Rovers 1:3 (0:1)
League Two 2001/2002
Runde Datum Ort Gegner Res.
1. Spieltag 11.08.2001 16:00 A Plymouth Argyle Plymouth Argyle 1:0
2. Spieltag 18.08.2001 16:00 H Hartlepool United Hartlepool United 1:3
3. Spieltag 25.08.2001 16:00 A Oxford United Oxford United 1:0
4. Spieltag 28.08.2001 20:45 H York City York City 3:2
5. Spieltag 01.09.2001 16:00 A Bristol Rovers Bristol Rovers 0:0
6. Spieltag 08.09.2001 16:00 H Cheltenham Town Cheltenham Town 2:1
7. Spieltag 14.09.2001 20:45 A Mansfield Town Mansfield Town 1:2
8. Spieltag 18.09.2001 20:45 H Kidderminster Harriers Kidderminster Harriers 4:0
9. Spieltag 22.09.2001 16:00 H Rochdale AFC Rochdale AFC 1:0
10. Spieltag 25.09.2001 20:45 A Swansea City Swansea City 3:3
11. Spieltag 29.09.2001 16:00 A Scunthorpe United Scunthorpe United 1:3
12. Spieltag 05.10.2001 20:45 H Hull City Hull City 1:1
13. Spieltag 13.10.2001 16:00 A Leyton Orient Leyton Orient 4:2
15. Spieltag 23.10.2001 20:45 H Rushden & Diamonds Rushden & Diamonds 0:2
16. Spieltag 27.10.2001 16:00 A Torquay United Torquay United 1:2
17. Spieltag 03.11.2001 16:00 H Lincoln City Lincoln City 1:1
14. Spieltag 06.11.2001 20:45 H Darlington FC Darlington FC 3:0
18. Spieltag 09.11.2001 20:45 A Luton Town Luton Town 0:1
19. Spieltag 20.11.2001 20:45 A Carlisle United Carlisle United 1:0
20. Spieltag 24.11.2001 16:00 H Southend United Southend United 2:0
21. Spieltag 01.12.2001 16:00 H Exeter City Exeter City 0:1
22. Spieltag 15.12.2001 16:00 A Halifax Town Halifax Town 2:1
23. Spieltag 21.12.2001 20:45 H Macclesfield Town Macclesfield Town 1:1
24. Spieltag 26.12.2001 16:00 A Cheltenham Town Cheltenham Town 0:1
25. Spieltag 29.12.2001 16:00 A York City York City 1:1
27. Spieltag 08.01.2002 20:45 H Oxford United Oxford United 1:0
28. Spieltag 12.01.2002 16:00 A Hartlepool United Hartlepool United 2:2
26. Spieltag 15.01.2002 20:45 H Bristol Rovers Bristol Rovers 0:1
29. Spieltag 19.01.2002 16:00 H Plymouth Argyle Plymouth Argyle 3:1
30. Spieltag 22.01.2002 20:45 A Macclesfield Town Macclesfield Town 1:2
31. Spieltag 26.01.2002 16:00 A Hull City Hull City 0:3
32. Spieltag 02.02.2002 16:00 H Scunthorpe United Scunthorpe United 2:2
33. Spieltag 09.02.2002 16:00 A Darlington FC Darlington FC 3:3
34. Spieltag 16.02.2002 16:00 H Leyton Orient Leyton Orient 1:0
35. Spieltag 23.02.2002 16:00 H Mansfield Town Mansfield Town 3:0
36. Spieltag 26.02.2002 20:45 A Kidderminster Harriers Kidderminster Harriers 0:1
37. Spieltag 02.03.2002 16:00 A Rochdale AFC Rochdale AFC 0:1
38. Spieltag 05.03.2002 20:45 H Swansea City Swansea City 3:0
39. Spieltag 09.03.2002 16:00 H Halifax Town Halifax Town 3:0
40. Spieltag 16.03.2002 16:00 A Exeter City Exeter City 2:2
41. Spieltag 23.03.2002 16:00 A Rushden & Diamonds Rushden & Diamonds 0:3
42. Spieltag 30.03.2002 16:00 H Torquay United Torquay United 0:1
43. Spieltag 01.04.2002 16:00 A Lincoln City Lincoln City 2:1
44. Spieltag 06.04.2002 16:00 H Carlisle United Carlisle United 1:0
45. Spieltag 13.04.2002 16:00 A Southend United Southend United 2:0
46. Spieltag 20.04.2002 16:00 H Luton Town Luton Town 0:2