Gegner S U N
Aberdeen FC Aberdeen FC 5 0 3 2 0 0 0 0
Astra Giurgiu Astra Giurgiu 4 3 0 1 0 0 0 0
FC Viitorul Constanța FC Viitorul Constanța 4 1 1 2 0 2 0 0
FC Voluntari FC Voluntari 4 2 0 2 0 2 0 0
Gaz Metan Mediaş Gaz Metan Mediaş 4 2 1 1 0 0 0 0
Hamilton Academical Hamilton Academical 4 1 1 2 0 0 0 0
CFR Cluj CFR Cluj 3 0 1 2 0 0 0 0
CS Universitatea Craiova CS Universitatea Craiova 3 0 1 2 0 0 0 0
Heart of Midlothian Heart of Midlothian 3 3 0 0 0 1 1 0
Hibernian FC Hibernian FC 3 1 1 1 0 0 0 0
Ross County FC Ross County FC 3 1 1 1 0 0 0 0
Argeș Pitești Argeș Pitești 2 0 1 1 0 0 0 0
ASA Târgu Mureş ASA Târgu Mureş 2 1 0 1 0 2 0 0
Celtic FC Celtic FC 2 0 0 2 0 0 0 0
Concordia Chiajna Concordia Chiajna 2 1 0 1 0 0 0 0
Deutschland Deutschland [U21] 2 0 1 1 0 0 0 0
Deutschland Deutschland [U17] 2 0 0 2 0 1 0 0
Färöer Färöer [U21] 2 1 1 0 0 0 0 0
FC Botoşani FC Botoşani 2 0 0 2 0 0 0 0
FC Politehnica Iași FC Politehnica Iași 2 1 0 1 0 0 0 0
Gegner S U N
FCSB FCSB 2 0 1 1 0 0 0 0
Fenerbahçe Fenerbahçe [A-Junioren] 2 1 1 0 0 0 0 0
Irland Irland [U21] 2 1 1 0 0 0 0 0
Livingston FC Livingston FC 2 1 0 1 0 0 0 0
Manchester City Manchester City [A-Junioren] 2 1 1 0 0 0 0 0
Motherwell FC Motherwell FC 2 0 0 2 0 0 0 0
Paris Saint-Germain Paris Saint-Germain [A-Junioren] 2 1 1 0 0 0 0 0
Rangers FC Rangers FC 2 0 0 2 0 0 0 0
St. Johnstone FC St. Johnstone FC 2 1 1 0 0 1 0 0
St. Mirren FC St. Mirren FC 2 1 0 1 0 0 0 0
UTA Arad UTA Arad 2 0 0 2 0 1 0 0
Academica Clinceni Academica Clinceni 1 0 0 1 0 0 0 0
ACN Siena 1904 ACN Siena 1904 1 0 1 0 0 0 0 0
ACS Poli Timişoara ACS Poli Timişoara 1 1 0 0 0 0 0 0
AEK Larnaca AEK Larnaca 1 1 0 0 0 0 0 0
Aerostar Bacău Aerostar Bacău 1 1 0 0 0 0 0 0
Apollon Limassol Apollon Limassol 1 0 0 1 0 0 0 0
Chelsea FC Chelsea FC [A-Junioren] 1 0 0 1 0 0 0 0
Chindia Târgoviște Chindia Târgoviște 1 0 0 1 0 0 0 0
Delfino Pescara Delfino Pescara 1 0 0 1 0 0 0 0
Gegner S U N
Dinamo Bucureşti Dinamo Bucureşti 1 1 0 0 0 0 0 0
England England [U21] 1 0 0 1 0 0 0 0
FC Hermannstadt FC Hermannstadt 1 1 0 0 0 1 0 0
Fehérvár FC Fehérvár FC 1 0 0 1 0 0 0 0
FK Palanga FK Palanga 1 1 0 0 0 0 0 0
FK Panevėžys FK Panevėžys 1 1 0 0 0 0 0 0
FK Riteriai FK Riteriai 1 0 1 0 0 0 0 0
FK Sūduva FK Sūduva 1 0 0 1 0 0 0 0
Griechenland Griechenland [U19] 1 0 0 1 0 0 0 0
Irland Irland [U19] 1 0 1 0 0 0 0 0
Montenegro Montenegro [U21] 1 1 0 0 0 0 0 0
Niederlande Niederlande [U17] 1 0 0 1 0 0 0 0
Panetolikos Panetolikos 1 1 0 0 0 0 0 0
Pécsi MFC Pécsi MFC 1 0 0 1 0 0 0 0
Petrolul Ploieşti Petrolul Ploieşti 1 0 0 1 0 0 0 0
Reggina Reggina 1 0 0 1 0 0 0 0
Rosenborg BK Rosenborg BK [A-Junioren] 1 1 0 0 0 0 0 0
Sepsi OSK Sepsi OSK 1 0 0 1 0 0 0 0
Spezia Calcio Spezia Calcio 1 0 0 1 0 0 0 0
Tschechien Tschechien [U19] 1 0 0 1 0 0 0 0
Gegner S U N
Tschechien Tschechien [U17] 1 0 1 0 0 0 0 0
Universitatea Cluj Universitatea Cluj 1 1 0 0 0 0 0 0
Wales Wales [U21] 1 0 1 0 0 0 0 1