Gegner S U N
Standard Liège Standard Liège 4 0 1 3 1 0 0 0
KAA Gent KAA Gent 4 2 1 1 0 0 0 0
KSK Beveren KSK Beveren 4 2 0 2 0 0 0 0
Lommel SK Lommel SK 4 1 1 2 0 1 0 0
Royal Antwerp FC Royal Antwerp FC 4 0 1 3 0 0 0 1
Beerschot AC Beerschot AC 3 0 2 1 0 1 0 0
Brighton & Hove Albion Brighton & Hove Albion 3 2 0 1 0 0 0 0
Club Brugge KV Club Brugge KV 3 0 1 2 0 0 0 0
KSV Waregem KSV Waregem 3 1 2 0 0 0 0 0
Lierse SK Lierse SK 3 1 0 2 0 1 0 0
Oldham Athletic Oldham Athletic 3 0 1 2 0 0 0 0
RFC Liège RFC Liège 3 0 2 1 0 0 0 0
RSC Anderlecht RSC Anderlecht 3 0 0 3 0 0 0 0
Bury FC Bury FC 2 2 0 0 2 0 0 0
Colchester United Colchester United 2 2 0 0 1 0 0 0
Reading FC Reading FC 2 1 1 0 1 0 0 0
Wigan Athletic Wigan Athletic 2 0 1 1 1 0 0 0
AFC Bournemouth AFC Bournemouth 2 1 0 1 0 1 0 0
Blackpool FC Blackpool FC 2 1 1 0 0 1 0 0
Bristol City Bristol City 2 1 1 0 0 0 0 0
Gegner S U N
Cambridge United Cambridge United 2 2 0 0 0 1 0 0
Cardiff City Cardiff City 2 0 1 1 0 0 0 0
Cercle Brugge Cercle Brugge 2 0 2 0 0 0 0 0
Chesterfield FC Chesterfield FC 2 2 0 0 0 1 0 0
Huddersfield Town Huddersfield Town 2 0 2 0 0 0 0 0
KV Kortrijk KV Kortrijk 2 1 1 0 0 0 0 0
KV Mechelen KV Mechelen 2 1 1 0 0 0 0 0
Northampton Town Northampton Town 2 1 1 0 0 1 0 0
Notts County Notts County 2 1 1 0 0 0 0 0
Port Vale FC Port Vale FC 2 0 1 1 0 0 0 0
Queens Park Rangers Queens Park Rangers 2 0 0 2 0 0 0 0
RFC Seraing (1904-1996) RFC Seraing (1904-1996) 2 0 1 1 0 0 0 0
RWDM Brussels FC RWDM Brussels FC 2 1 1 0 0 1 0 0
Sporting Charleroi Sporting Charleroi 2 0 0 2 0 0 0 0
Wrexham AFC Wrexham AFC 2 2 0 0 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 2 1 0 1 0 0 0 0
Sporting Lokeren Sporting Lokeren 1 1 0 0 1 0 0 0
Brentford FC Brentford FC 1 1 0 0 0 1 0 0
Burnley FC Burnley FC 1 0 0 1 0 0 0 0
Crystal Palace Crystal Palace 1 0 1 0 0 0 0 0
Gegner S U N
Everton FC Everton FC 1 0 0 1 0 0 0 0
Ipswich Town Ipswich Town 1 1 0 0 0 0 0 0
K Boom FC K Boom FC 1 0 0 1 0 0 0 0
KV Oostende KV Oostende 1 0 1 0 0 0 0 0
Nottingham Forest Nottingham Forest 1 0 1 0 0 0 0 0
Peterborough United Peterborough United 1 1 0 0 0 0 0 0
Portsmouth FC Portsmouth FC 1 0 0 1 0 0 0 0
Preston North End Preston North End 1 0 0 1 0 0 0 0
Rotherham United Rotherham United 1 0 0 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 0 1 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 0 0 1 0 0 0 0
Wimbledon FC Wimbledon FC 1 0 1 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 0 1 0 0 0 0