Gegner S U N
Swindon Town Swindon Town 14 4 4 6 1 1 0 0
Leyton Orient Leyton Orient 13 7 2 4 1 1 0 0
Walsall FC Walsall FC 12 9 3 0 5 0 0 0
Bradford City Bradford City 12 4 4 4 0 0 1 0
Stevenage FC Stevenage FC 11 5 3 3 2 1 0 0
Carlisle United Carlisle United 11 5 1 5 0 3 0 0
Colchester United Colchester United 11 6 4 1 0 1 0 0
Crawley Town Crawley Town 10 4 2 4 1 0 0 0
Doncaster Rovers Doncaster Rovers 10 3 1 6 1 3 0 0
Mansfield Town Mansfield Town 10 7 0 3 1 0 0 0
Sheffield United Sheffield United 10 3 3 4 0 2 0 0
AFC Wimbledon AFC Wimbledon 9 2 4 3 2 0 0 0
Northampton Town Northampton Town 9 2 3 4 2 2 0 0
Rochdale AFC Rochdale AFC 9 3 3 3 2 1 0 0
Tranmere Rovers Tranmere Rovers 9 2 2 5 1 0 0 0
Crewe Alexandra Crewe Alexandra 9 4 0 5 0 0 0 0
Exeter City Exeter City 9 0 3 6 0 1 0 0
Fleetwood Town Fleetwood Town 9 3 3 3 0 0 1 0
Gillingham FC Gillingham FC 9 6 1 2 0 2 0 0
Newport County Newport County 9 3 3 3 0 2 0 0
Gegner S U N
Chesterfield FC Chesterfield FC 8 4 3 1 2 2 0 0
Oldham Athletic Oldham Athletic 8 3 4 1 1 0 0 0
Scunthorpe United Scunthorpe United 8 4 2 2 1 0 0 0
Bury FC Bury FC 8 3 2 3 0 0 0 0
Hartlepool United Hartlepool United 8 3 1 4 0 1 0 0
Oxford United Oxford United 8 3 0 5 0 0 0 0
Salford City Salford City 8 2 5 1 0 0 0 0
Bristol Rovers Bristol Rovers 7 0 6 1 0 0 1 1
Coventry City Coventry City 7 4 1 2 0 0 0 0
Port Vale FC Port Vale FC 7 1 3 3 0 3 0 0
Shrewsbury Town Shrewsbury Town 7 2 2 3 0 2 0 0
Bolton Wanderers Bolton Wanderers 6 2 1 3 1 0 0 0
Notts County Notts County 6 0 4 2 1 0 0 0
Southend United Southend United 6 4 2 0 1 0 0 0
Sutton United Sutton United 6 2 3 1 1 0 0 1
Forest Green Rovers Forest Green Rovers 6 4 1 1 0 1 0 0
Grimsby Town Grimsby Town 6 3 0 3 0 1 0 0
Milton Keynes Dons Milton Keynes Dons 6 2 3 1 0 1 0 0
Morecambe FC Morecambe FC 6 4 1 1 0 0 0 0
Peterborough United Peterborough United 6 3 0 3 0 1 0 0
Gegner S U N
Burton Albion Burton Albion 5 2 2 1 1 1 0 0
Charlton Athletic Charlton Athletic 5 1 3 1 1 1 0 0
Portsmouth FC Portsmouth FC 5 3 1 1 0 0 0 0
Swansea City Swansea City 4 1 0 3 1 0 0 0
Accrington Stanley Accrington Stanley 4 1 2 1 0 0 0 0
Bristol City Bristol City 4 1 0 3 0 1 0 0
Cheltenham Town Cheltenham Town 4 4 0 0 0 1 0 0
Harrogate Town Harrogate Town 4 2 1 1 0 0 0 0
Preston North End Preston North End 4 0 0 4 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 4 1 0 3 0 0 0 0
Stockport County Stockport County 4 2 1 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 4 0 3 1 0 1 0 0
Yeovil Town Yeovil Town 4 0 2 2 0 0 0 0
Blackpool FC Blackpool FC 3 1 1 1 0 0 0 0
Macclesfield Town Macclesfield Town 3 2 1 0 0 0 0 0
Reading FC Reading FC 3 0 1 2 0 0 0 0
Torquay United Torquay United 3 2 0 1 0 0 0 0
Nottingham Forest Nottingham Forest 2 0 1 1 1 0 0 0
AFC Bournemouth AFC Bournemouth 2 0 0 2 0 1 0 0
Barnsley FC Barnsley FC 2 0 0 2 0 1 0 0
Gegner S U N
Brentford FC Brentford FC 2 0 1 1 0 0 0 0
Cambridge United Cambridge United 2 0 1 1 0 1 0 0
Dagenham & Redbridge Dagenham & Redbridge 2 0 2 0 0 0 0 0
Hull City Hull City 2 1 0 1 0 1 0 0
Lincoln City Lincoln City 2 1 0 1 0 1 0 0
Luton Town Luton Town 2 0 1 1 0 1 0 0
Maidstone United Maidstone United 2 0 1 1 0 1 0 0
Millwall FC Millwall FC 2 1 1 0 0 1 0 0
Plymouth Argyle Plymouth Argyle 2 2 0 0 0 0 0 0
Queens Park Rangers Queens Park Rangers 2 0 0 2 0 0 0 0
Sunderland AFC Sunderland AFC 2 0 0 2 0 1 0 0
Türkei Türkei [U21] 2 0 0 2 0 0 0 0
Wigan Athletic Wigan Athletic 2 0 1 1 0 0 0 0
Wrexham AFC Wrexham AFC 2 0 1 1 0 1 0 0
York City York City 2 0 1 1 0 0 0 0
Aldershot Town Aldershot Town 1 0 0 1 0 1 0 0
Barrow AFC Barrow AFC 1 1 0 0 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 1 0 0 0 0 0 0
Chelsea FC U23 Chelsea FC U23 1 0 0 1 0 0 0 0
Italien Italien [U21] 1 0 1 0 0 0 0 0
Gegner S U N
Leeds United Leeds United 1 0 0 1 0 0 0 0
Leicester City Leicester City 1 0 0 1 0 0 0 0
Liverpool FC U23 Liverpool FC U23 1 1 0 0 0 0 0 0
Manchester City Manchester City 1 0 0 1 0 0 0 0
Manchester United Manchester United 1 0 0 1 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 0 0 1 0 0 0 0
Newcastle United Newcastle United 1 0 0 1 0 0 0 0
Norwich City Norwich City 1 0 0 1 0 0 0 0
Norwich City U23 Norwich City U23 1 0 0 1 0 0 0 0
Österreich Österreich [U21] 1 1 0 0 0 0 0 0
Portugal Portugal [U21] 1 0 0 1 0 0 0 0
Rotherham United Rotherham United 1 1 0 0 0 0 0 0
Stoke City Stoke City 1 0 0 1 0 0 0 0
Ungarn Ungarn [U21] 1 1 0 0 0 0 0 0