Gegner S U N
Celtic FC Celtic FC 18 2 3 13 0 3 0 1
Hibernian FC Hibernian FC 14 7 4 3 0 4 0 0
St. Mirren FC St. Mirren FC 14 6 4 4 0 5 0 2
St. Johnstone FC St. Johnstone FC 13 9 2 2 0 1 0 0
Kilmarnock FC Kilmarnock FC 11 7 2 2 1 0 0 0
Livingston FC Livingston FC 11 6 1 4 1 2 1 0
Motherwell FC Motherwell FC 11 3 2 6 0 5 0 0
Ross County FC Ross County FC 10 4 4 2 0 2 0 0
Dundee United Dundee United 9 3 3 3 1 2 0 0
Heart of Midlothian Heart of Midlothian 9 7 1 1 0 1 0 0
Rangers FC Rangers FC 7 1 2 4 0 2 0 0
Hamilton Academical Hamilton Academical 6 4 1 1 0 0 0 0
Aberdeen FC Aberdeen FC 5 4 1 0 1 2 0 0
Dundee FC Dundee FC 5 3 1 1 1 1 0 0
Partick Thistle Partick Thistle 3 3 0 0 1 1 0 0
Raith Rovers Raith Rovers 3 2 0 1 1 0 0 0
Dumbarton FC Dumbarton FC 2 2 0 0 1 0 0 0
Tschechien Tschechien [U21] 2 1 1 0 1 0 0 0
Ayr United Ayr United 2 1 1 0 0 0 0 0
BK Häcken BK Häcken 2 1 0 1 0 0 0 0
Gegner S U N
Breiðablik Breiðablik 2 2 0 0 0 0 0 0
Coventry City Coventry City 2 0 2 0 0 1 0 0
Fleetwood Town Fleetwood Town 2 0 1 1 0 0 0 0
Ipswich Town Ipswich Town 2 1 0 1 0 1 0 0
KF Shkupi KF Shkupi 2 1 1 0 0 0 0 0
Kroatien Kroatien [U21] 2 1 1 0 0 1 0 0
Lettland Lettland [U21] 2 1 1 0 0 0 0 0
Litauen Litauen [U21] 2 1 1 0 0 1 0 0
Niederlande Niederlande [U21] 2 2 0 0 0 1 0 0
NK Maribor NK Maribor 2 1 1 0 0 0 0 0
Nottingham Forest Nottingham Forest 2 0 1 1 0 0 0 0
Oxford United Oxford United 2 0 2 0 0 1 0 0
Peterborough United Peterborough United 2 0 1 1 0 0 0 0
Qarabağ FK Qarabağ FK 2 0 0 2 0 1 0 0
Queens Park Rangers Queens Park Rangers 2 1 0 1 0 0 0 0
Shrewsbury Town Shrewsbury Town 2 1 0 1 0 0 1 0
Southampton FC Southampton FC 2 1 0 1 0 0 0 0
Stranraer FC Stranraer FC 2 1 1 0 0 2 0 0
Sunderland AFC Sunderland AFC 2 0 1 1 0 0 0 0
Ukraine Ukraine [U21] 2 0 0 2 0 0 0 0
Gegner S U N
Villarreal CF Villarreal CF 2 0 2 0 0 0 0 0
Irland Irland [U19] 1 1 0 0 1 0 0 0
Stirling Albion FC Stirling Albion FC 1 1 0 0 1 0 0 0
Viking FK Viking FK 1 1 0 0 1 0 0 0
Accrington Stanley Accrington Stanley 1 0 0 1 0 1 0 0
Andorra Andorra [U21] 1 1 0 0 0 0 0 0
Andorra Andorra [U19] 1 1 0 0 0 0 0 0
Annan Athletic Annan Athletic 1 1 0 0 0 0 0 0
Arsenal FC Arsenal FC 1 0 0 1 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 1 0 0 0 0 0 0
Blackpool FC Blackpool FC 1 0 1 0 0 1 0 0
Bristol Rovers Bristol Rovers 1 0 1 0 0 1 0 0
Burton Albion Burton Albion 1 0 1 0 0 0 0 0
Cardiff City Cardiff City 1 0 0 1 0 0 0 0
Darvel FC Darvel FC 1 0 0 1 0 0 0 0
Deutschland Deutschland [U19] 1 0 1 0 0 0 0 0
Deutschland Deutschland [U15] 1 0 0 1 0 0 0 0
Dunfermline Athletic Dunfermline Athletic 1 0 0 1 0 0 0 0
Edinburgh City Edinburgh City 1 1 0 0 0 0 0 0
England England [U21] 1 0 0 1 0 1 0 0
Gegner S U N
Exeter City Exeter City 1 1 0 0 0 0 0 0
Falkirk FC Falkirk FC 1 0 1 0 0 0 0 0
Frankreich Frankreich [U17] 1 0 0 1 0 0 0 0
Frankreich Frankreich [U16] 1 0 1 0 0 0 0 0
Greenock Morton FC Greenock Morton FC 1 1 0 0 0 0 0 0
Griechenland Griechenland [U21] 1 0 0 1 0 1 0 0
Griechenland Griechenland [U17] 1 0 0 1 0 1 0 0
Huddersfield Town Huddersfield Town 1 0 1 0 0 0 0 0
Israel Israel [U19] 1 0 0 1 0 0 0 0
Leeds United Leeds United 1 0 0 1 0 0 0 0
Leicester City Leicester City 1 1 0 0 0 0 0 0
Liechtenstein Liechtenstein [U19] 1 1 0 0 0 0 0 0
Lincoln City Lincoln City 1 1 0 0 0 0 0 0
Mexiko Mexiko [U21] 1 0 1 0 0 1 0 0
Middlesbrough FC Middlesbrough FC 1 1 0 0 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 1 1 0 0 0 0 0 0
NK Osijek NK Osijek 1 1 0 0 0 0 0 0
Nordmazedonien Nordmazedonien [U21] 1 0 0 1 0 0 0 0
Northampton Town Northampton Town 1 1 0 0 0 0 0 0
Norwich City Norwich City 1 0 1 0 0 0 0 0
Gegner S U N
NSÍ Runavík NSÍ Runavík 1 1 0 0 0 0 0 0
Österreich Österreich [U19] 1 0 0 1 0 0 0 0
Peterhead FC Peterhead FC 1 1 0 0 0 0 0 0
Preston North End Preston North End 1 0 0 1 0 0 0 0
Queen Of The South Queen Of The South 1 1 0 0 0 0 0 0
Rapid Wien Rapid Wien 1 0 0 1 0 0 0 0
Russland Russland [U17] 1 0 0 1 0 0 0 0
San Marino San Marino [U21] 1 1 0 0 0 0 0 0
Schweden Schweden [U21] 1 0 0 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 0 0 1 0 0 0 0
Southend United Southend United 1 1 0 0 0 0 0 0
Sporting CP Sporting CP 1 0 0 1 0 0 0 0
Swansea City Swansea City 1 1 0 0 0 0 0 0
Tschechien Tschechien [U19] 1 0 0 1 0 0 0 0
Ungarn Ungarn [U19] 1 0 0 1 0 0 0 0
Watford FC Watford FC 1 0 1 0 0 1 0 0
West Bromwich Albion West Bromwich Albion 1 0 0 1 0 0 0 0
West Ham United West Ham United 1 1 0 0 0 0 0 0